| PROJECT | Construction of a Hotel complex and related infrastructure development at Beruwala |
| CLIENT | BERUWALA HOLIDAY RESORTS (PVT.) LTD |
| PROJECT DURATION | 20 Months |
| PROJECT COST | Rs. 2,576,159,862.34 |
| PROJECT STATUS | Completed and Handed Over in September 2012 |
| ARCHITECTS | MICD Architects |
| MAIN CONTRACTOR | International Construction Consortium (Pvt.) Ltd |
| BACK GROUND | The services of a Project Manager was requested by the Client to work as the client’s representative and review designs and supervise the contractor’s work and also to effectively administer a project cost control system in order to complete the project within the stipulated time and cost targets.
A Resident site Engineer together with necessary support staff was appointed by LAN to supervise day to day activities and monitor quality of work carried out. |
| SERVICES | LAN Management Development Service was pre-qualified and selected for this job from among several prospective applicants.
|
